![]()
THE $UPERTRADER'S
REFERENCE MANUAL
![]()
When "The $upertrader's Almanac" and "The $upertrader's Book
of Linear Time Cycles" project a market reversal, what trading techniques can be
used to pinpoint entry?
"The
$upertrader's Reference Manual"
provides SEVERAL techniques, each of which is designed to identify
those points when risk is minimal/reward maximum.
These are trading
strategies you won't learn from traditional trading sources!
![]()
"If you
don't know where you're going,
any road will take you there."
![]()
The following shows the Table of Contents from
"The $upertrader's Reference Manual".
Chapter 1 - Preparation
| Perseverance | 16 |
| Objectives | 17 |
| Why Trade? | 19 |
| About the Almanac's Product Reviews | 24 |
| The Almanac's Trade of the Year | 26 |
| For Your Teenager | 27 |
| Physical Preparation | 28 |
| Mental Preparation | 30 |
| How to Use the Symbols | 38 |
Chapter 2 - You and Your Broker
| Your Brokerage Relationship | 42 |
| Brokerage Firm Solvency | 43 |
| Margins | 45 |
| Collateralized US Treasury Bills | 49 |
| Getting a Quote from your Broker | 50 |
| How to Enter an Order | 51 |
| CFTC Speculative Positions Limits | 54 |
| Trading Limits | 55 |
| Permissible Exchange Orders | 56 |
| Delivery | 57 |
| Electronic Exchanges | 58 |
Chapter 3 - Who Will Manage Your Money?
| Financial Planning | 60 |
| Asset Allocation | 61 |
| Who Will Manage Your Money? | 62 |
| The Equity Cycle | 63 |
| The Principle of the Tithe | 67 |
| Money Management | 70 |
| Modern Portfolio Theory | 71 |
| A Self Evaluation | 72 |
| Overview of Managed Commodity Accounts | 74 |
| Key Points in Selecting a CTA | 76 |
| Key Points in Analyzing a Fund Prospectus | 77 |
| Management Fees | 78 |
| Key Points in Analyzing a Track Record | 78 |
| Reward to Risk | 82 |
| Montecarlo Simulation | 83 |
| Adviser Diversification | 85 |
| Advice | 86 |
Chapter 4 - Analytical Techniques
Fundamental vs. Technical Analysis |
88 |
| Fundamental Analysis | 89 |
| Technical Analysis | 91 |
| Degree of Trading | 92 |
| "Tops Down" Trading | 93 |
| Basic Charting Techniques | 94 |
| Trendlines | 102 |
| Point & Figure Charting | 108 |
| Continuation Chart Patterns | 111 |
| Thrust | 115 |
| Japanese Candlesticks | 117 |
| Reversal Chart Patterns | 118 |
| Expanding Triangles | 126 |
Reversal Days |
130 |
| Gaps | 132 |
| Swing Chart Analysis | 134 |
| Historical Trading Ranges | 134 |
| Support and Resistance | 147 |
| Characterization | 152 |
| Channeling Techniques | 155 |
| Speed Resistance Lines | 157 |
| Chart Trading System | 163 |
| Comparative Relative Strength | 166 |
| Confirmation and Divergence | 171 |
| Percent Retracement | 185 |
| Price Objectives | 188 |
| Moving Averages | 190 |
| The Weekly Rule | 200 |
| Weekly Price Channels | 201 |
Oscillators |
203 |
| Lagging Markets | 204 |
| Pattern Recognition | 205 |
| Next Day's Trading Range | 209 |
| Expiring Contracts | 211 |
| Basis Trading | 214 |
| Backwardation | 217 |
| Rolling Forward | 221 |
| Scaling | 223 |
| Pyramiding | 232 |
| Entering and Exiting Positions | 236 |
| Stops | 238 |
| Daytrading | 240 |
| Volume | 242 |
| Open Interest | 244 |
| The Commitment of Trader's Report | 252 |
| Contrary Opinion | 256 |
| Dual Vertical Bar Trend Indicator | 258 |
| Fibonacci Numbers | 262 |
| Fibonacci Time Projections | 264 |
| Fibonacci Price Projections | 281 |
| Elliott Wave Patterns | 283 |
| Elliott Wave Guidelines | 290 |
| Elliott Wave Channeling Techniques | 293 |
Gann Techniques |
294 |
| Gann Numbers | 295 |
| Gann Lines | 299 |
| Gann Angles | 301 |
| Some Charts | 313 |
| Astronomical | 316 |
| Linear Time Cycles | 326 |
| Cycles and Drought | 330 |
| Cycles and Politics | 332 |
| The Kondratieff Wave | 333 |
| The Lunar Cycle | 336 |
| Summary of Cycles | 339 |
| Market Profile | 351 |
| Trading FND Slammers | 354 |
| Cause and Effect | 365 |
| Record Prices | 376 |
Chapter 5 - Spreads
| Carrying Charges | 388 |
| Source/Product Spreads | 390 |
Chapter 6 - Mother Nature and The Markets
| The Greenhouse Effect | 392 |
| Volcanic Activity and the Climate | 400 |
| Sunspots | 402 |
| El Nino Weather Patterns | 404 |
Chapter 7 - Computer Applications
| Computerized Approaches | 408 |
| Chained Contracts | 412 |
Chapter 8 - Additional Products
| Additional Products | 416 |
![]()